Today I did all 9 of the toitoi challenge.
Pitara
This blog is a record of my learning from Primary School through to College.
Thursday, 25 November 2021
Friday, 19 November 2021
Technology
Today for technology we learnt about Invertebrate and vertebrates. We also learnt about all types of mammals like elephants and dogs, we also learnt about where they live and how they survive. We also learnt the difference between Invertebrate and Vertebrate. The difference between those is that Vertebrate animals have backbones and Invertebrate animals have no backbone or a spinal cord.
We had so much fun and enjoyed learning with Mrs Sharma
Tuesday, 16 November 2021
Mini Biography
Kia ora this is my presentation on a mini biography about Hone Heke , Tamati Waka Nene , Hongi Hika and Hariata Rongo.
Tuesday, 9 November 2021
Monday, 8 November 2021
Maths Algebra
Today for maths we did algebra/name value this was the problem
Mr Nath gave Mrs Tofa the alphabet saying each letter had a value. He told her she had to work out the value of each letter using two equations. He said.
A = 3
B = 12
C = 27
D = 48
E = 75
This is the strategy my class and I used
A | 1X1 | 1 | X 3 | 3 |
B | 2X2 | 4 | X 3 | 12 |
C | 3X3 | 9 | X 3 | 27 |
D | 4X4 | 16 | X 3 | 48 |
E | 5X5 | 25 | X 3 | 75 |
F | 6X6 | 36 | X 3 | 108 |
G | 7X7 | 49 | X 3 | 147 |
H | 8X8 | 64 | X 3 | 192 |
I | 9X9 | 81 | X 3 | 243 |
J | 10X10 | 300 | X 3 | 300 |
K | 11X11 | 121 | X 3 | 363 |
L | 12X12 | 144 | X 3 | 432 |
M | 13X13 | 169 | X 3 | 507 |
N | 14X14 | 196 | X 3 | 588 |
O | 15X15 | 225 | X 3 | 675 |
P | 16X16 | 256 | X 3 | 768 |
Q | 17X17 | 289 | X 3 | 867 |
R | 18X18 | 324 | X 3 | 972 |
S | 19X19 | 361 | X 3 | 1083 |
T | 20X20 | 400 | X 3 | 1200 |
U | 21X21 | 441 | X 3 | 1323 |
V | 22X22 | 484 | X 3 | 1452 |
W | 23X23 | 529 | X 3 | 1587 |
X | 24X24 | 576 | X 3 | 1728 |
Y | 25X25 | 625 | X 3 | 1875 |
Z | 26X26 | 676 | X 3 | 2028 |
P = 768
I = 243
T = 1200
A = 3
R = 972
A = 3