Today in room 10 I created a chart to see who has the most rangimarie cards and I found out that 4 students have 40 rangimarie cards.
| Taylor | 20 |
| Wuatai | 35 |
| Sione | 5 |
| Arapeta | 25 |
| Avania | 20 |
| Underanna | 15 |
| Aj | 20 |
| Arman | 30 |
| Danielle | 10 |
| Alyanna | 30 |
| Mahdieh | 35 |
| Taijah | 25 |
| Josh | 10 |
| Mote | 0 |
| Paisha | 35 |
| Jasel | 35 |
| Victoria | 20 |
| Hayden | 35 |
| Mason | 30 |
| Chase | 15 |
| Genevie | 25 |
| Te-wa | 20 |
| Rose | 40 |
| Kono | 30 |
| Dyanasty | 5 |
| Pinomi | 30 |
| Rauru | 15 |
| Victoria.F | 40 |
| Jason | 40 |
| Ana | 30 |
| Penelope | 5 |

No comments:
Post a Comment
Note: only a member of this blog may post a comment.